Nital J
18 points
Jason Koon Elite Pro | ||
Jens Kyllönen Elite Pro | ||
Leszek Badurowicz Essential Pro | ||
Sergey Nesterenko Elite Pro | ||
Ola Amundsgård Elite Pro | ||
Phil Galfond Elite Pro | ||
Sam Greenwood Elite Pro | ||
Sauce123 Elite Pro | ||
Brian Rast Elite Pro |
18 points
Jason Koon Elite Pro | ||
Jens Kyllönen Elite Pro | ||
Leszek Badurowicz Essential Pro | ||
Sergey Nesterenko Elite Pro | ||
Ola Amundsgård Elite Pro | ||
Phil Galfond Elite Pro | ||
Sam Greenwood Elite Pro | ||
Sauce123 Elite Pro | ||
Brian Rast Elite Pro |